Warm Match Highlights: India beats England by 7 Wickets
Mohammed Shami took three wickets but Jonny Bairstow smashed a 36-ball 49 to help England post a challenge 188 for 5 against India in the warm-up match of the ICC T20 World Cup. Shami, fellow pacer Jasprit Bumrah, and spinner Rahul Chahar played important role in the match and took crucial wickets. Meanwhile, from the England team. Bairstow hit one six and had four hits to the fence in his knock, while Liam Livingstone (30) also contributed with the bat. Both the teams took well balanced in their gameplay style before the Super 12 round begins on October 23, 2021. England will play its first Super 12 round match on West Indies.
Also read Sunrisers Hyderabad beats Royal Challengers Bangalore IPL 2021
India vs England Warm-up match FULL SCORECARD
India innings full scorecard
Batters | Dismissals | Runs | Balls | Fours | Sixes |
KL Rahul | c Moeen b Wood | 51 | 24 | 6 | 3 |
Ishan Kishan | retired hurt | 70 | 46 | 7 | 3 |
Virat Kohli | c Rashid b Livingstone | 11 | 13 | 0 | 0 |
Rishabh Pant | not out | 29 | 14 | 1 | 3 |
Suryakumar Yadav | c Buttler b Willey | 8 | 9 | 0 | 0 |
Hardik Pandya | not out | 12 | 10 | 2 | 0 |
Total: 192-3 in 19 Overs | |||||
Bowlers | Overs | Maiden | Runs | Wickets | |
David Willey | 3 | 0 | 16 | 1 | |
Chris Woakes | 4 | 0 | 40 | 0 | |
Mark Wood | 2 | 0 | 22 | 1 | |
Chris Jordan | 3 | 0 | 35 | 0 | |
Moeen Ali | 2 | 0 | 28 | 0 | |
Adil Rashid | 3 | 0 | 36 | 0 | |
Liam Livingstone | 2 | 0 | 10 | 1 |
England scorecard
Batters | Dismissals | Runs | Balls | Fours | Sixes |
Jason Roy | c Chahar b Shami | 16 | 11 | 2 | 0 |
Jos Buttler | b Shami | 18 | 13 | 3 | 0 |
Dawid Malan | b Rahul Chahar | 18 | 18 | 3 | 0 |
Jonny Bairstow | b Bumrah | 49 | 36 | 4 | 1 |
Liam Livingstone | b Shami | 30 | 20 | 4 | 1 |
Moeen Ali | not out | 43 | 20 | 4 | 2 |
Chris Woakes | not out | 1 | 2 | 0 | 0 |
Total: 188-5 in 20 Overs | |||||
Bowlers | Overs | Maiden | Runs | Wickets | |
Bhuvneshwar Kumar | 4 | 0 | 54 | 0 | |
Jasprit Bumrah | 4 | 0 | 26 | 1 | |
Mohammed Shami | 4 | 0 | 40 | 3 | |
R Ashwin | 4 | 0 | 23 | 0 | |
Rahul Chahar | 4 | 0 | 43 | 1 |
Indian Captain Virat Kohli said that he will bat 3rd position instead of the opening position. KL Rahul on top order is difficult to replace before IPL, and Rohit is a solid upfront. he said! Rahul appeared as the third-highest scorer in the IPL with 628 runs besides hitting the most number of six boundaries in the tournament.
Also read Chennai Super Kings Beats Kolkata Knight Riders IPL 2021