IND vs AUS Warm-Up Match: India Beats Australia by 9 Wickets
India fine-tuned their T20 World Cup preparations by winning on Australia during the IND vs AUS T20 warm-up match. Virat Kohli and his team showcased an outstanding performance, and they finally got the victory. Rohit Sharma (60 retried off 41) showed divine alongside his partner K L Rahul (39 off 31). While India chased down Australia’s 152 for 5 wickets in 17.5 overs. Suryakumar Yadav (38 not out off 27) was at number three position in Kohli’s absence. He got a precious time in the middle order which boosts his confidence. Hardik Pandya (14 not out off 8) finish the game and had a clean hit over the bowler’s head.
The batting department looks settled, and five specialist bowlers inspire confidence but the same can’t be repeated for upcoming tournaments. The team management is hoping and Hardik will be ready to bowl during India’s World Cup campaign begins with the clash against Pakistan on Sunday. After losing the toss, India put up a decent bowling effort. Rohit mentioned at the toss that Kohli, Jasprit Bumrah, and Mohammed Shami rested from the game but the skipper took the field to bowl a couple of overs in which he conceded 12 runs.
IND vs AUS warm-up match full scorecard
India innings’ scorecard
Batters | Dismissals | Runs | Balls | Fours | Sixes |
KL Rahul | c Warner b Agar | 39 | 31 | 2 | 3 |
Rohit Sharma | retired hurt | 60 | 41 | 5 | 3 |
Suryakumar Yadav | not out | 38 | 27 | 5 | 1 |
Hardik Pandya | not out | 14 | 8 | 0 | 1 |
Total: 153-1 in 17.5 Overs | |||||
Bowlers | Overs | Maiden | Runs | Wickets | |
Mitchell Starc | 2 | 0 | 14 | 0 | |
Pat Cummins | 4 | 0 | 33 | 0 | |
Ashton Agar | 2 | 0 | 14 | 1 | |
Adam Zampa | 3 | 0 | 29 | 0 | |
Kane Richardson | 1.5 | 0 | 20 | 0 | |
Marcus Stoinis | 2 | 0 | 16 | 0 | |
Mitchell Marsh | 2 | 0 | 17 | 0 | |
Glenn Maxwell | 1 | 0 | 10 | 0 |
Australia innings’ scorecard
Batters | Dismissals | Runs | Balls | Fours | Sixes |
David Warner | lbw b Ashwin | 1 | 7 | 0 | 0 |
Aaron Finch | lbw b Jadeja | 8 | 10 | 1 | 0 |
Mitchell Marsh | c Rohit b Ashwin | 0 | 1 | 0 | 0 |
Steve Smith | c Rohit b Bhuvi | 57 | 48 | 7 | 0 |
Glenn Maxwell | b Rahul Chahar | 37 | 28 | 5 | 0 |
Marcus Stoinis | not out | 41 | 25 | 4 | 1 |
Mathew Wade | not out | 4 | 1 | 1 | 0 |
Total: 152-5 in 20 Overs | |||||
Bowlers | Overs | Maiden | Runs | Wickets | |
Bhuvneshwar Kumar | 4 | 0 | 27 | 1 | |
R Ashwin | 2 | 0 | 8 | 2 | |
Ravindra Jadeja | 4 | 0 | 35 | 1 | |
Shardul Thakur | 3 | 0 | 30 | 0 | |
Virat Kohli | 2 | 0 | 12 | 0 | |
Rahul Chahar | 3 | 0 | 16 | 1 | |
Varun Chakaravarthy | 2 | 0 | 23 | 0 |
Also Read: Warm Match Highlights: India beats England by 7 Wickets