Gaming Phone under 15000: Today, we are going to show you the top phones to enjoy gaming with affordable mobile devices. Previously, the mobile prices are high based on the standards, company, and specifications. Currently, we can buy smartphones at a low price on this month. Today, we are going to see the top gaming phones.
OPPO A77s @ Rs. 14,499
RAM | 8 GB |
Processor | Qualcomm Snapdragon 680 |
Rear Camera | 50 MP + 2 MP |
Front Camera | 8 MP |
Battery | 5000 mAh |
Display | 6.56 inches (16.66 cm) |
Chipset | Qualcomm Snapdragon 680 |
CPU | Octa core (2.4 GHz, Quad core, Kryo 265 + 1.9 GHz, Quad core, Kryo 265) |
Architecture | 64 bit |
Fabrication | 6 nm |
Graphics | Adreno 610 |
RAM | 8 GB |
Xiaomi Redmi 12 5G 6GB RAM @ Rs. 13,499
RAM | 6 GB |
Processor | Qualcomm Snapdragon 4 Gen 2 |
Rear Camera | 50 MP + 2 MP |
Front Camera | 8 MP |
Battery | 5000 mAh |
Display | 6.79 inches (17.25 cm) |
Chipset | Qualcomm Snapdragon 4 Gen 2 |
CPU | Octa core (2.2 GHz, Dual core, Kryo + 1.8 GHz, Hexa Core, Kryo) |
Architecture | 64 bit |
Fabrication | 4 nm |
Graphics | Adreno 613 |
RAM | 6 GB |
RAM Type | LPDDR4X |
Realme C53 @ Rs.10,999
RAM | 6 GB |
Processor | Unisoc T612 |
Rear Camera | 108 MP |
Front Camera | 8 MP |
Battery | 5000 mAh |
Display | 6.74 inches (17.12 cm) |
Chipset | Unisoc T612 |
CPU | Octa core (1.8 GHz, Dual core, Cortex A75 + 1.8 GHz, Hexa Core, Cortex A55) |
Architecture | 64 bit |
Fabrication | 12 nm |
Graphics | Mali-G57 |
RAM | 6 GB |
POCO X5 @ Rs.14,999
RAM | 6 GB |
Processor | Qualcomm Snapdragon 695 |
Rear Camera | 48 MP + 8 MP + 2 MP |
Front Camera | 13 MP |
Battery | 5000 mAh |
Display | 6.67 inches (16.94 cm) |
Chipset | Qualcomm Snapdragon 695 |
CPU | Octa core (2.2 GHz, Dual core, Kryo 660 + 1.7 GHz, Hexa Core, Kryo 660) |
Architecture | 64 bit |
Fabrication | 6 nm |
Graphics | Adreno 619 |
RAM | 6 GB |
Tecno Pova 5 @ Rs.14,999
RAM | 8 GB |
Processor | MediaTek Helio G99 |
Rear Camera | 50 MP + 0.08 MP |
Front Camera | 8 MP |
Battery | 6000 mAh |
Display | 6.78 inches (17.22 cm) |
Chipset | MediaTek Helio G99 |
CPU | Octa core (2.2 GHz, Dual core, Cortex A76 + 2 GHz, Hexa Core, Cortex A55) |
Architecture | 64 bit |
Fabrication | 6 nm |
Graphics | Mali-G57 MC2 |
RAM | 8 GB |
Samsung Galaxy F23 5G 6GB RAM @ Rs.14,999
RAM | 6 GB |
Processor | Qualcomm Snapdragon 750G |
Rear Camera | 50 MP + 8 MP + 2 MP |
Front Camera | 8 MP |
Battery | 5000 mAh |
Display | 6.6 inches (16.76 cm) |
Chipset | Qualcomm Snapdragon 750G |
CPU | Octa core (2.2 GHz, Dual core, Kryo 570 + 1.8 GHz, Hexa Core, Kryo 570) |
Architecture | 64 bit |
Fabrication | 8 nm |
Graphics | Adreno 619 |
RAM | 6 GB |
Post Views: 696