Chennai Super Kings Beats Kolkata Knight Riders IPL 2021
Mahendra Singh Dhoni proved his credentials in the IPL 2021. He played crucial part in leading the victory of his team and earned the fourth Indian Premier League title. Chennai Super Kings beats Kolkata Knight Riders by 27 runs in the final match held at the Dubai International Stadium on Friday. It was CSK’s ninth final in the history of the tournament. It is an incredible record. KKR fought hard to win, but the faith has turned towards CSK with their strong performance. Finally, Chennai Super Kings beats Kolkata Knight Riders. On the night, MS Dhoni also became the first player to lead a team for 300 matches in the shortest format.
Also Read Money Heist Season 5 Volume 2 Taunts a Fiery Goodbye to all
List of IPL winners and runners-up
Season | Winners | Final | Venue |
---|---|---|---|
2008 | Rajasthan Royals | Chennai Super Kings | DY Patil Stadium |
2009 | Deccan Chargers | Royal Challengers Bangalore | Wanderers Stadium |
2010 | Chennai Super Kings | Mumbai Indians | DY Patil Stadium |
2011 | Chennai Super Kings | Royal Challengers Bangalore | MA Chidambaram Stadium |
2012 | Kolkata Knight Riders | Chennai Super Kings | MA Chidambaram Stadium |
2013 | Mumbai Indians | Chennai Super Kings | Eden Gardens |
2014 | Kolkata Knight Riders | Kings XI Punjab | M Chinnaswamy Stadium |
2015 | Mumbai Indians | Chennai Super Kings | Eden Gardens |
2016 | Sunrisers Hyderabad | Royal Challengers Bangalore | M Chinnaswamy Stadium |
2017 | Mumbai Indians | Rising Pune Supergiant | Rajiv Gandhi Stadium |
2018 | Chennai Super Kings | Sunrisers Hyderabad | Wankhede Stadium |
2019 | Mumbai Indians | Chennai Super Kings | Rajiv Gandhi Stadium |
2020 | Mumbai Indians | Delhi Capitals | Dubai International Cricket Stadium |
2021 | Chennai Super Kings | Kolkata Knight Riders | Dubai International Cricket Stadium |
Most IPL titles
Team | Title(s) | Editions won |
---|---|---|
Mumbai Indians | 5 | 2013 2015 2017 2019 2020 |
Chennai Super Kings | 4 | 2010 2011 2018 2021 |
Kolkata Knight Riders | 2 | 2012 2014 |
Sunrisers Hyderabad | 1 | 2016 |
Deccan Chargers† | 1 | 2009 |
Rajasthan Royals | 1 | 2008 |
Related
Sunrisers Hyderabad beats Royal Challengers Bangalore IPL 2021