Gaming Laptop under 70000: Best laptops come with top-notch specifications like processor, graphic card, RAM, and operating system. Let’s check the popular gaming laptops in India. Here are the best-selling laptops in India. They are also elegant and suitable to use, with modern design and features. Let’s check the best gaming laptop under 70000.
Dell 14 Metal Body Laptop @ ₹64,490
Brand | Dell |
---|
Manufacturer | Dell India Pvt Ltd. |
---|
Series | Vostro |
---|
Colour | Titan Grey |
---|
Form Factor | laptop |
---|
Item Height | 22 Millimeters |
---|
Item Width | 32.3 Centimeters |
---|
Standing screen display size | 14 Inches |
---|
Screen Resolution | 1920*1080 |
---|
Product Dimensions | 21.9 x 32.3 x 2.2 cm; 1.48 Kilograms. |
---|
Batteries | 1 Lithium Ion batteries required. |
---|
Item model number | Vostro 14 Metal. |
---|
Processor Brand | Intel |
---|
Processor Type | Core i5 |
---|
Processor Speed | 3.3 GHz |
---|
Processor Count | 1 |
---|
RAM Size | 16 GB |
---|
Memory Technology | DDR4 |
---|
Maximum Memory Supported | 16 GB |
---|
Memory Clock Speed | 3200 MHz |
---|
Hard Drive Size | 512 GB |
---|
Hard Disk Description | SSD |
---|
Audio Details | Speakers |
---|
Graphics Coprocessor | INTEGRATED. |
---|
Graphics Chipset Brand | Intel |
---|
Graphics Card Description | Integrated |
---|
Graphics RAM Type | Shared |
---|
Graphics Card Interface | Integrated |
---|
ASUS Vivobook Pro @ ₹65,990
Brand | ASUS |
---|
Manufacturer | ASUS, TECH FRONT |
---|
Model | M6500QC-HN541WS. |
---|
Model Name | Vivobook Pro 15 |
---|
Model Year | 2022 |
---|
Package Dimensions | 46.2 x 28.9 x 6.6 cm; 1.8 Kilograms |
---|
Batteries | 1 Lithium Ion batteries required. (included) |
---|
Item model number | M6500QC-HN541WS |
---|
RAM Size | 16 GB |
---|
Memory Storage Capacity | 512 GB |
---|
Flash Memory Installed Size | 512 GB |
---|
Ram Memory Installed Size | 16 GB |
---|
RAM memory maximum size | 16 GB |
---|
Ram Memory Technology | DDR4 |
---|
Computer Memory Type | SDRAM |
---|
Hard Drive Size | 512 GB |
---|
Hard Drive Interface | PCIE x 2 |
---|
Hard Disk Description | SSD. |
---|
Optical Drive Type | No Optical Drive. |
---|
Operating System | Windows 11 Home. |
---|
Processor Brand | AMD |
---|
Processor Speed | 4.2 GHz. |
---|
Processor Type | Ryzen 5 |
---|
Processor Count | 6 |
---|
Processor model number | 5600H |
---|
Hardware Interface | USB Type C, Micro USB Type A, 3.5mm Audio, Bluetooth 5. |
---|
Graphics Card Description | Dedicated. |
---|
Graphics Card Ram Size | 4 GB |
---|
Graphics RAM Type | GDDR6. |
---|
Card Interface | PCI Express. |
---|
Coprocessor | NVIDIA GeForce RTX 3060. |
---|
Resolution | 1080p |
---|
Special Features | Fingerprint Reader, HD Audio, Backlit Keyboard, Memory Card Slot. |
---|
HP Laptop 15 @ ₹68,290
Brand | HP |
---|
Manufacturer | HP, HP India Sales Pvt. Ltd. |
---|
Series | 15-hr0001TU |
---|
Colour | Natural Silver |
---|
Form Factor | Netbook |
---|
Standing screen display size | 39.6 Centimetres |
---|
Screen Resolution | 1920 x 1080 pixels |
---|
Resolution | 1920 x 1080 Pixels |
---|
Package Dimensions | 51.9 x 30.7 x 7.6 cm; 1.6 Kilograms |
---|
Batteries | 1 Lithium Ion batteries required. (included) |
---|
Item model number | 15-hr0001TU |
---|
Processor Brand | Intel |
---|
Processor Type | Core i5 |
---|
Processor Speed | 4.6 GHz |
---|
Processor Count | 1 |
---|
RAM Size | 16 GB |
---|
Memory Technology | DDR4 |
---|
Maximum Memory Supported | 16 GB |
---|
Memory Clock Speed | 3200 GHz |
---|
Hard Drive Size | 512 GB |
---|
Hard Disk Description | SSD |
---|
Audio Details | Headphones, Speakers |
---|
Speaker Description | Audio by B&O and Dual speakers |
---|
Graphics Coprocessor | Intel Iris Xe Graphics |
---|
Graphics Chipset Brand | Intel |
---|
Graphics Card Description | Integrated |
---|
Graphics RAM Type | VRAM |
---|
Graphics Card Interface | Integrated |
---|
Connectivity Type | Bluetooth, Wi-Fi |
---|
Number of USB 3.0 Ports | 2 |
---|
Number of HDMI Ports | 1 |
---|
Voltage | 41 Volts |
---|
Post Views: 701