Top Gaming Phones: Today, we are going to show you the top phones to enjoy gaming with affordable mobile devices. Previously, the mobile prices are high based on the standards, company, and specifications. Currently, we can buy smartphones at a low price on this month. Today, we are going to see the top gaming phones.
Oppo Reno 10 Pro+ 5G
Alternate names | None |
Brand | Oppo |
Model | Reno 10 Pro+ 5G |
Price in India | ₹54,999 |
Release date | 10th July 2023 |
Launched in India | Yes |
Form factor | Touchscreen |
Body type | Glass |
Dimensions (mm) | 162.90 x 74.00 x 8.28 |
Weight (g) | 194.00 |
Battery capacity (mAh) | 4700 |
Fast charging | Super VOOC |
Colours | Glossy Purple, Silvery Grey |
OnePlus Nord 3 5G
Brand | OnePlus |
Model | Nord 3 5G |
Price in India | ₹33,999 |
Release date | July 2023 |
Launched in India | Yes |
Form factor | Touchscreen |
Dimensions (mm) | 162.00 x 75.00 x 8.10 |
Weight (g) | 193.50 |
IP rating | IP54 |
Battery capacity (mAh) | 5000 |
Fast charging | Proprietary |
Motorola Razr 40 Ultra
Brand | Motorola |
Model | Razr 40 Ultra |
Price in India | ₹89,999 |
Release date | 1st June 2023 |
Launched in India | Yes |
Form factor | Foldable |
Weight (g) | 188.00 |
Battery capacity (mAh) | 3800 |
Wireless charging | Yes |
Colours | Viva Magenta, Infinite Black |
Samsung Galaxy S23 Ultra
Brand | Samsung |
Model | Galaxy S23 Ultra |
Price in India | ₹124,999 |
Release date | 1st February 2023 |
Launched in India | Yes |
Form factor | Touchscreen |
Dimensions (mm) | 163.40 x 78.10 x 8.90 |
Weight (g) | 234.00 |
IP rating | IP68 |
Battery capacity (mAh) | 5000 |
Removable battery | No |
Samsung Galaxy S23
Brand | Samsung |
Model | Galaxy S23 |
Price in India | ₹79,999 |
Release date | 1st February 2023 |
Launched in India | No |
Form factor | Touchscreen |
IP rating | IP68 |
Battery capacity (mAh) | 3,900 |
Removable battery | No |
Fast charging | Proprietary |
Wireless charging | Yes |
OnePlus 11R
Brand | OnePlus |
Model | 11R |
Price in India | ₹39,999 |
Release date | 7th February 2023 |
Launched in India | No |
Form factor | Touchscreen |
Battery capacity (mAh) | 5000 |
OnePlus 11 5G
Brand | OnePlus |
Model | 11 5G |
Price in India | ₹61,998 |
Release date | 7th February 2023 |
Launched in India | Yes |
Form factor | Touchscreen |
Dimensions (mm) | 163.10 x 74.10 x 8.53 |
Weight (g) | 205.00 |
Battery capacity (mAh) | 5000 |
Removable battery | No |
Fast charging | Super VOOC |
Post Views: 316