Best Mobile Phones Under 30000 in India
Best Mobile Phones Under 30000: The mobile prices are high based on the standards, company, and specifications. Currently, we can buy smartphones at a low price at Rs. 30,000 or below with awesome features. Today, we are going to the best mobile phones under 30000.
Realme GT 5G
Display | 6.43-inch, 1080×2400 pixels |
Processor | Qualcomm Snapdragon 888 |
RAM | 12GB |
Storage | 256GB |
Battery Capacity | 4500mAh |
Rear Camera | 64MP + 8MP + 2MP |
Front Camera | 16MP |
Display
Screen size (inches) | 6.43 |
Touchscreen | Yes |
Resolution | 1080×2400 pixels |
Aspect ratio | 20:9 |
Hardware
Processor | octa-core |
Processor make | Qualcomm Snapdragon 888 |
RAM | 8GB, 12GB |
Internal storage | 128GB, 256GB |
Software
Operating system | Android 11 |
Skin | Realme UI 2.0 |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac/ax |
GPS | Yes |
Bluetooth | Yes, v 5.20 |
NFC | Yes |
USB Type-C | Yes |
Headphones | 3.5mm |
Number of SIMs | 2 |
iQOO Neo 6
Display | 6.62-inch, 1080×2400 pixels |
Processor | Qualcomm Snapdragon 870 |
RAM | 8GB |
Storage | 128GB |
Battery Capacity | 4700mAh |
Rear Camera | 64MP + 8MP + 2MP |
Front Camera | 16MP |
Display
Refresh Rate | 120 Hz |
Resolution Standard | FHD+ |
Screen size (inches) | 6.62 |
Touchscreen | Yes |
Resolution | 1080×2400 pixels |
Aspect ratio | 20:9 |
Camera
Rear camera | 64-megapixel (f/1.89) + 8-megapixel (f/2.2) + 2-megapixel (f/2.4) |
No. of Rear Cameras | 3 |
Rear autofocus | Yes |
Rear flash | Yes |
Front camera | 16-megapixel (f/2.0) |
No. of Front Cameras | 1 |
Software
Operating system | Android 12 |
Skin | Funtouch OS 12 |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac/ax |
GPS | Yes |
Bluetooth | Yes, v 5.20 |
NFC | Yes |
USB Type-C | Yes |
Number of SIMs | 2 |
OnePlus Nord 2T 5G
Display | 6.43-inch, 1080×2400 pixels |
Processor | MediaTek Dimensity 1300 |
RAM | 12GB |
Storage | 256GB |
Battery Capacity | 4500mAh |
Rear Camera | 50MP + 8MP + 2MP |
Front Camera | 32MP |
Display
Refresh Rate | 90 Hz |
Resolution Standard | FHD+ |
Screen size (inches) | 6.43 |
Touchscreen | Yes |
Resolution | 1080×2400 pixels |
Protection type | Gorilla Glass 5 |
Aspect ratio | 20:9 |
Pixels per inch (PPI) | 409 |
Camera
Rear camera | 50-megapixel (f/1.8, 1.0-micron) + 8-megapixel (f/2.2) + 2-megapixel (f/2.4) |
No. of Rear Cameras | 3 |
Rear autofocus | Yes |
Rear flash | Dual LED |
Front camera | 32-megapixel (f/2.4, 0.8-micron) |
No. of Front Cameras | 1 |
Lens Type (Second Rear Camera) | Ultra Wide-Angle |